24'10" X 43'2"
1953
Asphalt and gravel
24'10" X 43'2"
1953
Asphalt and gravel
2,449.87 SF
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 10'8" X 14'9" | ||
1 (app.) | Bedroom | 2nd level | 12'1" X 12'1" | ||
1 (app.) | Primary bedroom | 2nd level | 12'8" X 13' | ||
1 (app.) | Bedroom | 2nd level | 10'2" X 10'7" | ||
1 (app.) | Kitchen | 2nd level | 12'1" X 17'2" | ||
1 (app.) | Bathroom | 2nd level | 7'5" X 4'8" | ||
2 (app.) | Living room | 1st level/Ground floor | 10'6" X 14'9" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 8'3" X 9'7" | ||
2 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 4'7" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 13'2" | ||
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'7" X 10'8" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 12' X 17'1" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PIERRE-LUC ARSENEAULT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is PIERRE-LUC ARSENEAULT, real estate broker. Contact me for more information.
Hello, my name is XAVIER GRELIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.